| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 219 | Lehmann G Gauge: RIGIDUO 9000 Operating Cable Car Set/OB |
| | OB |
| 3096 | $35.00 |
| |
| Lot 220 | Tenshodo HO Gauge Brass/Made in Japan #110/110T 4-6-4 Hudson Steam Engine & Tender (unlettered), OBs |
| Like New | OBs |
| 1122 | $95.00 |
| |
| Lot 221 | Marklin Z Gauge: #88887/88942/88962/88985 Steam Engines/OBs |
| Like New | OBs |
| 1122 | $220.00 |
| |
| Lot 222 | Assorted Manufactures 2 Adlake Kero Lanterns, Dieiz State of PA Little Wizard New York Lantern and Hemingray Insulator |
| | None |
| 3192 | $60.00 |
| |
| Lot 223 | Assorted Publishers Ertl Catalogs in 3 Binders, Model Farm Toys, and Tractor Books |
| | None |
| 1122 | $15.00 |
| |
| Lot 224 | Brawa HO Gauge: #47500(a)/(b)/(c) Long Flat Car 3 Pack Set/Plastic Cases |
| Like New | Cases |
| 1122 | $10.00 |
| |
| Lot 225 | Fujiyama HO Gauge Brass/Made in Japan #? C&O 2-6-6-6 Class H-8 Steam Engine & Tender (unpainted)/OB |
| Like New | OB |
| 2906 | $620.00 |
| |
| Lot 226 | 8 Micro Trains Z Gauge: #14010-2/17010-2/14010-2 Santa Fe F-7 ABA Units, #1478/980-02-010 Union Pacific F-7 Powered AB Units, #970-01-151/970-01-152 Canadian National AA Units, and #989-01-022 GP-9 Engine/Plastic Cases |
| Like New | Cases |
| 2906 | $370.00 |
| |
| Lot 227 | SEALED Harley Davidson HO Gauge: #99261-00Z The Legend Lives On Limited Edition Diesel Freight Set, 2 #97915-017 2000 Silver Eagle Express Diesel Freight Sets/LOs |
| Mint | OBs |
| 2468 | $40.00 |
| |
| Lot 228 | Unknown Manufactures O Gauge 6 Aluminum Unmarked Passenger Cabs and 12 Passenger Car Parts |
| | None |
| 2931 | $10.00 |
| |
| Lot 229 | 3 AZL Z Gauge: #64605-2 Pennsylvania Engine E7 and #64604-2/64604-2 Pennsylvania E7 AB Diesel Units/Plastic Cases |
| Like New | Cases |
| 2749 | $140.00 |
| |
| Lot 230 | Tenshodo HO Gauge: Brass/Japan #168 GN 1-C+C-1 Class Y-1 Electric Engine/OB |
| Like New | OB |
| 1122 | $170.00 |
| |
| Lot 231 | 8 AZL/Micro Trains Z Gauge: #61004 Union Pacific SD70M Engine and #550-00-010/551-00-010/551-00-010/552-00-010/553-00-010/553-00-015/556-00-060 Union Pacific Passenger Cars/Plastic Cases |
| Like New | Cases |
| 2276 | $150.00 |
| |
| Lot 232 | 40 pieces of LGB G Gauge Track Sections |
| | None |
| 2828 | $60.00 |
| |
| Lot 233 | 2 SEALED Harley Davidson HO Gauge: #99340-96V 1996 Milwaukee Express Limited Edition Diesel Freight Sets/OBs |
| Mint | OBs |
| 2468 | $25.00 |
| |
| Lot 234 | MTH HO Gauge: #85-2043-1/85-2044-1 Chessie GP-38-2 (4804/4817) Diesel Engines w/Proto Sound/OBs |
| Like New | OBs |
| 1122 | $150.00 |
| |
| Lot 235 | Mountain Lake Model Railways Whistler Don Cavern Z Gauge: 3 Level Layout in Carrying Case |
| Like New | Case |
| 1122 | $240.00 |
| |
| Lot 236 | Bachmann Spectrum HO Gauge: #87902 Maintenance of Way Self Propelled Ballast w/Crane/OB |
| Like New | OB |
| 1122 | $35.00 |
| |
| Lot 237 | 21 Assorted Publishers Hardcover and Softcover Train Books |
| | None |
| 2931 | $20.00 |
| |
| Lot 238 | Assorted Manufacturers #7503 Flapjack, #5004 Air Jammer Road Rammer, #H-999 Good Year Blimp, and #08206 Buddy L Rescue Force Copter/OBs |
| | OBs |
| 2931 | $10.00 |
| |
| Lot 239 | 6 American Model Supply On30 Gauge: #256/280/280/304/306/306 Denver and Rio Grande Western Passenger Cars/OBs |
| Like New | OBs |
| 2749 | $400.00 |
| |
| Lot 240 | Tenshodo HO Gauge Brass/Made in Japan #126/126T UP 4-8-8-4 Big Boy Steam Engine & Tender/OBs |
| Like New | OBs |
| 2906 | $540.00 |
| |
| Lot 241 | Marklin Z Gauge: #88883 E8020D Diesel Engine, #88931 2-10-2 Steam Engine, #88741 2-6-2 Steam Engine, #88742 2-6-2 Steam Engine, #88955 2-6-0 Steam Engine, and #88957 2-6-0 Steam Engine/OBs |
| Like New | OBs |
| 1122 | $280.00 |
| |
| Lot 242 | 13 pieces of Aristo Craft G Gauge Curved Track |
| | None |
| 2931 | $10.00 |
| |
| Lot 243 | Harley Davidson HO Gauge #97922-02/Z99261-0/97921-03V Freight Sets/OBs |
| Mint | OBs |
| 1603 | $35.00 |
| |
|
|