| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 253 | 6 Model Power HO Gauge: Assorted Building Kits/OBs |
| | OBs |
| 2931 | $10.00 |
| |
| Lot 254 | Marklin Z Gauge: #88604 Alaska AB Set and #1502 Alaska Engine/OB |
| Like New | 1 OB |
| 1122 | $80.00 |
| |
| Lot 255 | LGB G Gauge: #23330 Electric Work Switcher |
| Like New Minus | None |
| 3096 | $70.00 |
| |
| Lot 256 | Bachmann/Spectrum ON3 Gauge: #26203 Coach/Observation, 2 #26205 Coach/Observations, and #26003 Excursion Car/OBs |
| Like New | OBs |
| 1122 | $45.00 |
| |
| Lot 257 | 12 MTH HO Gauge: Assorted Freight Cars/OBs |
| Like New | OBs |
| 2276 | $70.00 |
| |
| Lot 258 | 2 United States Railroad Original Red & Orange Lenses |
| | None |
| 2931 | $10.00 |
| |
| Lot 259 | 13 Micro Trains Z Gauge Texaco Tank Car 4-Pack and Union 8-Pack/OBs |
| Like New | OBs |
| 2276 | $95.00 |
| |
| Lot 260 | Olympia HO Gauge Brass/Made in Japan #EH-103 C&O 4-8-4 Class J3A Greenbrier Steam Engine & Tender/OBs |
| Like New | OBs |
| 1122 | $75.00 |
| |
| Lot 261 | 31 Assorted Manufactures HO Gauge #932-10285 UP Passenger Car, #932-10458 UP Passenger Car, #032-6851 UP Passenger Car, #932-9051 UP Passenger Car, #8061 PRR Passenger Car, and 26 Assorted Freight Cars/OBs |
| | OBs |
| 2276 | $75.00 |
| |
| Lot 262 | 26 LGB G Gauge Track Sections |
| | None |
| 2931 | $25.00 |
| |
| Lot 263 | 11 Assorted Manufacturers Assorted Tractor Trailers and Other Vehicles/OBs |
| | OBs |
| 2931 | $10.00 |
| |
| Lot 264 | Lemax/Chadwick-Miller #31442 Holiday Skating Pond, #31272 Animated Winter On Ice and #66080 Stereo Cassette Player Set/OBs |
| | OBs |
| 2931 | $10.00 |
| |
| Lot 265 | Hartland Locomotive Works G Gauge: Green Woody Powered Rail Car |
| Like New Minus | None |
| 2931 | $110.00 |
| |
| Lot 266 | LGB G Gauge: #41615 DB Cargo Self Unloading Car and #42560 Krupp MTS Hot Metal Car/OBs |
| Like New | OBs |
| 2749 | $140.00 |
| |
| Lot 267 | 25 Athearn HO Gauge: Assorted Engines and Freight Cars/OBs |
| | OBs |
| 2468 | $50.00 |
| |
| Lot 268 | 10 High Speed Metal Products N Gauge: Assorted Southern Pacific Non-Powered Engines and Freight Cars/OBs |
| Like New | OBs |
| 2931 | $10.00 |
| |
| Lot 269 | 12 Micro Trains Z Gauge: UP Loader Weathered 3-Pack (30139/30428/323014), NYC Box Car 4-Pack (174246/174248/174722/174724), and ATSF Stock 4-Pack (50632/50642/50652/50662)/OBs |
| Like New | Cases |
| 2749 | $120.00 |
| |
| Lot 270 | Broadway Limited HO Gauge #049 Pennsylvania M1a 4-8-2 Engine and Tender/OB |
| Like New | OB |
| 1122 | $90.00 |
| |
| Lot 271 | Bachmann/Unknown Manufacture On3O Gauge #462 D&RGW 2-8-2 Steam Engine & Tender and #56 Western Pacific 2-6-0 Steam Engine & Tender |
| Like New Minus | None |
| 1122 | $310.00 |
| |
| Lot 272 | 16 Marklin/Mini Club Z Gauge: #8205 Freight Car Assortment, #8206 Freight Car Assortment, 2 #8214 Freight Car Assortments, and #82514 Freight Car Assortment/OBs |
| Like New | OBs |
| 1122 | $85.00 |
| |
| Lot 273 | 15 Assorted Manufacturers HO Gauge Assorted Turn Table, Building Kits, Bridges and Billboards/OBs |
| | OBs |
| 3316 | $80.00 |
| |
| Lot 274 | 15 Micro Trains Z Gauge: Freight Cars/Plastic Cases |
| Like New | Cases |
| 2749 | $60.00 |
| |
| Lot 275 | United/Atlas Industries HO Gauge Brass/Made in Japan #? Golden Spike Centennial Set (CP Juniper/UP #119)(two engines)/OB |
| Like New | OB |
| 1122 | $270.00 |
| |
| Lot 276 | Marklin Z Gauge: #88131 Engine, #88032 2-6-0 Engine and Tender, and #88185 4-6-2 Engine and Tender/OBs |
| Like New | OBs |
| 1122 | $150.00 |
| |
| Lot 277 | Pola/LGB G Gauge: #1806 Idaho Spring Station/OB |
| | OB |
| 2931 | $10.00 |
| |
|
|