|
Lot #: |
Title: |
Condition: |
Box: |
Current High Bidder: |
Current High Bid: |
|
| Lot 45 | LGB G Gauge: #2018D DSP & PRR Green Engine & Tender/OB |
Like New | OB |
2481 | $120.00 |
|
| Lot 46 | LGB G Gauge: #4169 LGB Flat Car, #4066 Log Car, #4072-P02 CM Reefer, #4068-N01 GN Reefer and #4076-X01 Peabody Hopper Car/OPBs |
Like New | OBs |
2931 | $55.00 |
|
| Lot 47 | LGB G Gauge: #9000 RIGIDUO Electric Cable Car Set/OB |
Like New | OB |
3281 | $25.00 |
|
| Lot 48 | REA/Aristo Craft G Gauge: 5 Assortesd Cars/OBs |
Like New | OBs |
2749 | $25.00 |
|
| Lot 49 | LGB G Gauge: #30650/31670 RhB Passenger Cars/OBs |
Like New | Obs |
2749 | $240.00 |
|
| Lot 50 | LGB G Gauge: #2055 White Pass (110) Blue/White Diesel Engine/OB |
Like New | OB |
2931 | $120.00 |
|
| Lot 51 | LGB G Gauge: 2 #3080 DRG & W Passenger Cars and 3 #3081 DRG & W Combine Cars/OBs |
Like New | OBs |
2481 | $70.00 |
|
| Lot 52 | LGB G Gauge: #4180 Red Crown Tank Car, #4080-Y04 Shell Tank Car, #4063 LGB Box Car and #4076-X01 Peabody Hopper/OBs |
Like New | OBs |
2931 | $35.00 |
|
| Lot 53 | Assorted Manufactures HO Gauge: 14 Assorted Passenger Cars |
| None |
1122 | $10.00 |
|
| Lot 54 | LGB G Gauge: #20202CT StL&C 1995 Convention Trolley Set/OB |
Like New | OB |
2931 | $90.00 |
|
| Lot 55 | LGB G Gauge: #21251 SR & RL 0-4-4 Steam Engine/OB |
Like New | OB |
2703 | $210.00 |
|
| Lot 56 | Aristo Craft G Gauge: #22101 SP GE U25-B (3101) Diesel Engine/OB |
Like New | OB |
2749 | $50.00 |
|
| Lot 57 | REA G Gauge: 3 #REA-31151 PRR Passenger Cars/OBs |
Like New | OBs |
2749 | $20.00 |
|
| Lot 58 | LGB G Gauge: #4159/4073GR/4060/#4086/4067-K01 Assorted Cars/OBs |
Like New | OBs |
2931 | $90.00 |
|
| Lot 59 | LGB G Gauge: 5 Wilson Brothers Circus Cars/OBs |
Like New | OBs |
2749 | $65.00 |
|
| Lot 60 | LGB G Gauge: #2019S Colorado & Southern 2-6-0 Black Engine & Tender/OB |
Like New | OB |
2749 | $160.00 |
|
| Lot 61 | LGB G Gauge: #2035/3500 Trolleys/OBs |
Like New | OBs |
3274 | $60.00 |
|
| Lot 62 | LGB G Gauge: #4067WC URY Box Car, #4169 Flat Car, #4060 D&RG Flat Car, #4080-Y05 SD&A Tank Car and #43682 D&RGW Stock Car w/Sound/OB |
Like New | OBs |
6019 | $90.00 |
|
| Lot 63 | Assorted Manufactures HO Gauge Diesels: #1473 Pennsylvania Engine, #350/3571/4015/8139 Santa Fe Engines, #866/no # Union Pacific Engines, #6326/6009 Southern Pacific Engine Frames |
| None |
1122 | $10.00 |
|
| Lot 64 | LGB G Gauge: #3070/3071 Passenger Cars/OBs |
Like New | OBs |
2749 | $20.00 |
|
| Lot 65 | LGB G Gauge: #2085D Hanomag 0-6-6-0 Steam Engine/OB |
Like New | OB |
3103 | $140.00 |
|
| Lot 66 | LGB G Gauge: #4067 D&RG Box Car, #4074-B02 DSP&PR Reefer, #4168 WP&Y Stock Car and #4167 WP&Y Box Car/OBs |
Like New | OBs |
2749 | $35.00 |
|
| Lot 67 | REA/Aristo Craft G Gauge: 5 Assorted Cars/OBs |
Like New | OBs |
2749 | $60.00 |
|
| Lot 68 | Assorted Manufactures HO Gauge: #6603 New York Central Engine, Union Pacific Baggage Frame and 26 Assorted Car |
| None |
1122 | $10.00 |
|
| Lot 69 | LGB G Gauge #3067/3267/30653 RHB Passenger Cars/OBs |
Like New | OBs |
2749 | $350.00 |
|
|