| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 65 | AF S Gauge: #21085 Burlington 4-6-2 Engine and Tender and #21004 Pennsylvania 0-6-0 Engine and Tender |
| | |
| 2939 | $55.00 |
| |
| Lot 66 | AF S Gauge: #25056 Rocket Launcher & USM 37 Box Car Set, #25515 USAF Rocket Transport and Parts/Instructions |
| | None |
| 2939 | $150.00 |
| |
| Lot 67 | AF/Lionel S Gauge: 9 Assorted Christmas Box Cars/OBs |
| Like New | OBs |
| 1799 | $60.00 |
| |
| Lot 68 | Lionel-American Flyer/RSSVP Models S Gauge: 15 Assorted Freight Cars/OBs |
| Like New | OBs |
| 2939 | $130.00 |
| |
| Lot 69 | AF S Gauge: #336 Union Pacific 4-8-4 Engine and Tender and #290 Reading 4-6-2 Engine and Tender |
| | None |
| 2557 | $100.00 |
| |
| Lot 70 | AF S Gauge: 2 #356 Silver Bullet 4-6-2 Engines and Tenders and 2 Silver Bullet Passenger Cars |
| | |
| 3262 | $190.00 |
| |
| Lot 71 | MTH S Gauge: #30-9043 Operating Coal Tower/OB |
| Like New | OB |
| 2931 | $10.00 |
| |
| Lot 72 | AF S Gauge: #K775 Baggage Loading Platform, #768 Oil Supply Depot, and #734 AF Operating Car |
| | None |
| 2939 | $15.00 |
| |
| Lot 73 | AF/Lionel S Gauge: #48043 New York Central Baldwin Switcher and #48087 AF Dockside Commerative Switcher/OBs |
| Like New | OBs |
| 2939 | $140.00 |
| |
| Lot 74 | AF/Lionel S Gauge: 9 Assorted Freight Cars/OBs |
| Like New | OBs |
| 2939 | $75.00 |
| |
| Lot 75 | AF/Lionel S Gauge: #47953 New York Central 4-8-4 Engine and Tender/OB |
| Like New | OB |
| 3177 | $300.00 |
| |
| Lot 76 | AF S Gauge: #767 Diner, #596 Water Tank, and 4 Bumpers |
| | None |
| 2939 | $15.00 |
| |
| Lot 77 | AF S Gauge: #343 Nickel Plate Road 0-8-0 Engine and Tender and #608 Union Pacific (r) 4-6-2 Engine and Tender |
| | None |
| 2939 | $15.00 |
| |
| Lot 78 | AF S Gauge: #25061 TNT Explosives Carrier and #24573 US Air Force Flat Car |
| | None |
| 3177 | $20.00 |
| |
| Lot 79 | AF/Lionel S Gauge: #48078 Commemorative Hand Car and Shed, #49860 Sunoco Oil Storage Tank, and #49851 Gilbert Oil Storage Tank/OBs |
| Like New | OBs |
| 2557 | $110.00 |
| |
| Lot 80 | Sealed AF S Gauge: #49621 Christmas Train Set/OB |
| Mint | OB |
| 2749 | $220.00 |
| |
| Lot 81 | AF/Lionel S Gauge: 6 Assorted Military Cars/OBs |
| Like New | OBs |
| 3177 | $110.00 |
| |
| Lot 82 | AF S Gauge: 3 Ringling Bros and Barnum & Bailey Flat Cars with Trailers (R) |
| | None |
| 2939 | $55.00 |
| |
| Lot 83 | AF/Lionel S Gauge: #48243 NASG GE Searchlight Car, #48271 TCA Hoover Dam Power Transformer Car, #48531 Chessie System Flat Car with Cable Reel and #49625 AF Bakelight Freight Cars Set/OBs |
| Like New | OBs |
| 2939 | $60.00 |
| |
| Lot 84 | Showcase Line S Gauge: 5 Assorted Cars/OBs |
| Like New | OBs |
| 3177 | $130.00 |
| |
| Lot 85 | AF/Lionel S Gauge: #49624 GP-7 Defender Set/OBs |
| Mint | OBs |
| 2939 | $210.00 |
| |
| Lot 86 | AF S Gauge: 3 #272 Newsstands (Blue/Green/White) |
| | None |
| 2939 | $15.00 |
| |
| Lot 87 | AF S Gauge: #312 Pennsylvania 4-6-2 Engine and Tender and #322 New York Central 4-6-4 Engine and Tender |
| | None |
| 2939 | $75.00 |
| |
| Lot 88 | S Gaugian Magazines, Years 1985-2010, 13 Binders, Total of 144 Magazines |
| | None |
| 2939 | $25.00 |
| |
| Lot 89 | AF S Gauge: #758 Gateman Crossing Gate, #766 Passenger Station, and #770 Baggage Unloading Station |
| | None |
| 2939 | $15.00 |
| |
|
|